
Seeing it here too. Getting tons of alerts. Thanks for confirming! On Nov 29, 2013 4:00 PM, "James Sink" <james.sink@freedomvoice.com> wrote:
We’re seeing significant packetloss to GTT out of LA (similar to about two weeks ago)
Their noc says there are no known issues, anyone else seeing this?
7. core4.te2-2-bbnet2.lax.pnap.net 0.0% 3325 9.5 13.5 9.2 215.7 17.8
8. 12.91.226.17 0.0% 3325 10.9 16.6 10.3 123.0 13.9
9. cr2.la2ca.ip.att.net 0.0% 3325 12.4 14.4 10.7 95.9 5.2
10. ggr2.la2ca.ip.att.net 0.0% 3325 13.1 14.8 10.7 111.6 6.3
11. ae7.lax21.ip4.tinet.net 40.7% 3325 10.0 12.6 9.4 109.4 7.4
12. xe-9-3-0.chi12.ip4.tinet.net 0.0% 3325 71.9 77.3 71.6 251.0 14.4
13. gtt-gw.ip4.tinet.net 0.4% 3325 76.7 78.4 74.2 172.0 9.8
14. ae2-40g.cr2.ord1.us.nlayer.net 0.4% 3325 73.8 79.2 73.1 195.4 13.2
15. xe-5-0-1.cr1.lax1.us.nlayer.net 17.8% 3325 66.8 73.3 66.1 208.6 14.5
16. ae1-50g.ar1.lax2.us.nlayer.net 6.2% 3325 70.2 71.4 67.3 158.4 6.2
17. 67.199.135.138 23.2% 3325 120.5 83.2 66.2 537.9 46.0
Thanks,
---
James Sink
*Network Engineer*
P: 800-477-1477 x: 813
[image: fvlogo-small] <http://www.freedomiq.com/>
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages