
I see the same thing.
From their status page (http://status.cogentco.com/): "Welcome to the Cogent Communications status page. There is known fiber maintenance occurring in the Los Angeles market. Window of the event to last until 11am Pacific Time. Services may restore sooner than expected depending on the work occurring. CST master case for the event is HD6653969."
On Sun, Sep 18, 2016 at 8:54 AM, Bobin Joseph via Outages < outages@outages.org> wrote:
Anybody seeing issues over their Cogent internet ckts? This is an mtr of traffic from our Dallas to San Diego site. Looks like traffic is going over to Asia before making it back.
Also noticed this from my home in SD to our site in SD.
Is it an issue in and out of the LAX/SoCal region?
Packets Pings
Host Loss% Drop Rcv Wrst Last Avg Best StDev Wrst
4. te0-0-0-2.rcr21.dfw04.atlas.cogentco.com 0.0% 0 637 2.6 1.7 1.6 1.5 0.1 2.6
5. be2938.ccr21.dfw01.atlas.cogentco.com 0.0% 0 637 4.2 2.2 2.1 1.9 0.2 4.2
6. be2432.ccr21.mci01.atlas.cogentco.com 0.2% 1 636 16.3 11.9 11.9 11.8 0.2 16.3
7. be3035.ccr21.den01.atlas.cogentco.com 0.0% 0 637 23.9 23.8 23.3 23.2 0.2 23.9
8. be3037.ccr21.slc01.atlas.cogentco.com 0.0% 0 637 34.2 33.6 33.6 33.5 0.2 34.2
9. be2085.ccr21.sea02.atlas.cogentco.com 0.8% 5 632 681.5 54.3 69.0 54.1 80.5 681.5
10. te0-0-2-0.ccr11.tyo01.atlas.cogentco.com 29.6% 188 448 165.0 150.5 157.6 148.7 3.6 165.0
11. te0-4-0-3.ccr21.hkg02.atlas.cogentco.com 29.7% 189 447 227.4 217.3 222.3 213.8 3.6 227.4
12. te0-4-0-0.ccr21.sin01.atlas.cogentco.com 32.5% 207 429 262.6 253.0 257.2 248.8 3.6 262.6
13. te0-0-0-8.ccr21.lax01.atlas.cogentco.com 47.5% 302 334 4943. 449.9 467.9 445.9 245.7 4943.
14. be2540.rcr22.lax04.atlas.cogentco.com 33.4% 212 423 452.1 422.9 428.3 414.0 8.7 452.1
Thanks,
Bobin Joseph
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages
-- Sahil Ganguly Network Operations Engineer M: 303.250.8893 900 Jefferson Ave Redwood City, CA 94063