
Cogent has confirmed that there is a fiber cut affecting services in the Los Angeles area, and is working with field engineers and vendor to restore service. No ETTR is available at this time. More information will be provided as it becomes available. On Mon, Sep 19, 2016 at 2:57 PM, Logan V. via Outages <outages@outages.org> wrote:
+1 from Dallas toward west coast Cogent paths. Currently seeing DFW->MCI->DEN->SLC->SEA->TYO->HKG->SIN->LAX for a path toward Charter from DFW->LAX. Even turning off the Cogent peer did not help as the path simply goes from Zayo->Cogent->this mess.
2016-09-19 15:32 GMT-05:00 Jake Zack via Outages <outages@outages.org>:
6. be3036.ccr41.lax04.atlas.cogentco.com 0.0% 187 1.6 1.3 1.1 2.8 0.4
7. be2965.ccr22.lax01.atlas.cogentco.com 0.0% 187 2.2 1.4 1.2 3.0 0.3
8. te0-3-1-0.ccr21.sin01.atlas.cogentco.com 37.1% 187 203.0 203.0 201.5 204.4 0.5
9. te0-4-0-0.ccr21.hkg02.atlas.cogentco.com 38.0% 187 216.9 218.0 216.6 220.3 1.0
10. te0-0-2-3.ccr11.tyo01.atlas.cogentco.com 41.2% 187 228.7 230.0 228.4 233.5 1.2
11. te0-4-0-34.ccr21.sea02.atlas.cogentco.com 31.6% 187 228.9 266.0 228.4 811.3 129.4
12. be2085.ccr21.slc01.atlas.cogentco.com 48.7% 187 239.5 292.0 239.1 729.6 132.3
13. be3038.ccr22.den01.atlas.cogentco.com 68.3% 187 256.2 257.4 256.0 259.8 1.0
14. be3036.ccr22.mci01.atlas.cogentco.com 35.5% 187 256.5 257.1 255.4 259.4 1.0
15. be2832.ccr42.ord01.atlas.cogentco.com 41.9% 187 271.3 272.0 270.0 274.2 1.0
16. be2766.ccr41.ord03.atlas.cogentco.com
Los Angeles -> Chicago via Singapore, Hong Kong, and Tokyo.
Classic.
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages