
For what it is worth, here is the other direction. Host Loss% Last Avg Best Wrst StDev 4. cr2.cgcil.ip.att.net 0.0% 7.8 8.4 6.4 13.7 1.3 5. gar13.cgcil.ip.att.net 0.0% 8.5 8.7 6.6 33.6 2.2 6. 206.111.2.89.ptr.us.xo.net 17.9% 38.0 38.3 37.3 75.4 3.0 7. 207.88.14.193.ptr.us.xo.net 13.7% 44.7 45.7 43.2 48.8 1.2 8. ae1d0.mcr1.southfield-mi.us.xo.net 13.7% 44.5 46.5 43.2 104.6 8.2 - - Mitchell On Thu, Sep 18, 2014 at 12:34 PM, Bill Wichers via Outages <outages@outages.org> wrote:
Is anyone else seeing excessive packet loss between ATT and XO in Chicago? We started seeing this this morning, and the problem looks like it might actually be within XO’s network in Chicago but I’m not 100% certain. I have no info from either carrier as of yet.
Hop #6 is 216.156.0.185
Hop #9 is 12.122.133.34
Hop #10 in the lower mtr output is 12.122.2.206
Packets Pings
Host Loss% Last Avg Best Wrst StDev
5. ae1d0.mcr1.southfield-mi.us.xo.net 0.0% 8.0 10.8 6.6 48.9 7.0
6. vb1730.rar3.chicago-il.us.xo.net 0.0% 9.8 10.0 6.6 14.7 1.4
7. 207.88.14.194.ptr.us.xo.net 46.4% 7.9 8.4 6.5 44.9 3.7
8. 206.111.2.90.ptr.us.xo.net 12.9% 39.5 41.8 38.4 60.6 1.9
9. cr1.cgcil.ip.att.net 15.5% 49.7 49.6 46.3 52.8 1.5
10. 12.122.99.26 17.8% 49.9 48.4 45.0 51.5 1.4
And
5. ae1d0.mcr1.southfield-mi.us.xo.net 0.0% 7.7 9.6 6.5 80.1 7.3
6. vb1730.rar3.chicago-il.us.xo.net 0.0% 10.4 9.0 6.6 11.6 1.3
7. 207.88.14.194.ptr.us.xo.net 44.4% 6.6 7.5 6.5 32.8 2.9
8. 206.111.2.90.ptr.us.xo.net 12.1% 41.5 41.4 38.1 64.2 2.1
9. cr1.cgcil.ip.att.net 14.2% 65.4 66.2 63.8 76.0 1.5
10. cr1.cl2oh.ip.att.net 15.2% 67.5 67.0 64.0 123.6 4.7
11. cr2.nsvtn.ip.att.net 15.2% 69.3 68.6 64.3 163.8 9.3
-Bill