
Telia has been flaky for us as well lately. Looks like they routed around the issue and through NYC. My traces have been clean for several minutes now. On Thu, Jun 9, 2016 at 2:25 PM, Wolf, Geoffrey <Geoffrey.Wolf@intermedix.com
wrote:
Seems like they have a flapping route somewhere. The loss went down to nothing for a little while then very quickly started back up again. In the process of writing this the loss disappeared yet again. Hopefully it holds. Over the past two months we’ve been had a lot of reports of issues that very heavily suggest and point to Telia’s NA ßà EU backbone being very flaky.
Geoffrey Wolf
The information contained in this message is confidential and may be privileged and/or protected under law. If you received this message in error, please notify us immediately by forwarding a copy to compliance@intermedix.com and delete the original message and any attachments.
*From:* Matthew Blackstone [mailto:blackstone@indeed.com] *Sent:* Thursday, June 09, 2016 3:04 PM *To:* Mike Davis <mdavis@singlehop.com> *Cc:* Wolf, Geoffrey <Geoffrey.Wolf@intermedix.com>; outages@outages.org *Subject:* Re: [outages] East coast Telia issues?
Seeing high loss from Austin as well.
Host Loss% Snt Last Avg Best Wrst StDev
2. 198-58-79-18.cyrusone.com 0.0% 13 0.5 0.6 0.4 1.1 0.2
3. dls-b22-link.telia.net 0.0% 13 0.6 0.7 0.6 0.8 0.0
4. dls-b22-link.telia.net 7.7% 13 8.9 9.1 8.9 11.2 0.7
5. 62.115.120.110 75.0% 13 60.4 60.5 60.4 60.8 0.2
6. ???
7. ldn-b1-link.telia.net 46.2% 13 174.0 147.0 137.6 174.0 13.2
ldn-b1-link.telia.net
ldn-b1-link.telia.net
ldn-b1-link.telia.net
ldn-b1-link.telia.net
ldn-b1-link.telia.net
ldn-b1-link.telia.net
On Thu, Jun 9, 2016 at 1:57 PM, Mike Davis via Outages < outages@outages.org> wrote:
We are seeing these problems as well:
1.|-- 192.168.5.2 0.0% 5 1.2 1.4 1.2 2.1 0.0
2.|-- ge-0-1-0--ar1.sof.itdnet.net (http://ge-0-1-0--ar1.sof.itdnet.net/) 0.0% 5 4.0 4.2 4.0 5.1 0.0
3.|-- br1.sof.itdnet.net (http://br1.sof.itdnet.net/) 0.0% 5 4.2 4.2 4.1 4.3 0.0
4.|-- 212.116.133.21 0.0% 5 4.4 4.3 4.3 4.4 0.0
5.|-- te0-0-2-2.nr11.b023063-0.sof02.atlas.cogentco.com ( http://te0-0-2-2.nr11.b023063-0.sof02.atlas.cogentco.com/) 0.0% 5 41.9 42.3 41.7 44.0 0.9
6.|-- te0-0-1-1.agr12.sof02.atlas.cogentco.com ( http://te0-0-1-1.agr12.sof02.atlas.cogentco.com/) 0.0% 5 41.9 41.9 41.8 42.0 0.0
7.|-- be2230.ccr21.sof02.atlas.cogentco.com ( http://be2230.ccr21.sof02.atlas.cogentco.com/) 0.0% 5 41.8 42.6 41.8 45.5 1.5
8.|-- be2046.ccr21.vie01.atlas.cogentco.com ( http://be2046.ccr21.vie01.atlas.cogentco.com/) 0.0% 5 42.0 43.0 41.9 47.0 2.2
9.|-- be2974.ccr21.muc03.atlas.cogentco.com ( http://be2974.ccr21.muc03.atlas.cogentco.com/) 0.0% 5 33.9 33.9 33.8 34.2 0.0
10.|-- be2959.ccr41.fra03.atlas.cogentco.com ( http://be2959.ccr41.fra03.atlas.cogentco.com/) 0.0% 5 33.5 34.4 33.5 37.1 1.4
11.|-- be2184.agr21.fra03.atlas.cogentco.com ( http://be2184.agr21.fra03.atlas.cogentco.com/) 0.0% 5 44.5 36.7 33.9 44.5 4.6
12.|-- telia.fra03.atlas.cogentco.com ( http://telia.fra03.atlas.cogentco.com/) 0.0% 5 33.5 34.0 33.5 35.2 0.5
13.|-- ffm-bb3-link.telia.net (http://ffm-bb3-link.telia.net/) 0.0% 5 33.9 34.0 33.9 34.2 0.0
14.|-- ash-bb4-link.telia.net (http://ash-bb4-link.telia.net/) 60.0% 5 131.6 131.5 131.5 131.6 0.0
15.|-- 62.115.120.111 80.0% 5 923.9 923.9 923.9 923.9 0.0
16.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
17.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
18.|-- ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
On Thu, Jun 9, 2016 at 11:55 AM, Wolf, Geoffrey via Outages < outages@outages.org> wrote:
We are seeing heavy packet loss between Europe and locations in NA. Evidence is pointing towards an issue with TeliaSonera’s network border with a number of other large networks (AT&T and Cogent) on the East Coast.
Anyone else seeing problems?
Geoffrey Wolf
The information contained in this message is confidential and may be privileged and/or protected under law. If you received this message in error, please notify us immediately by forwarding a copy to compliance@intermedix.com and delete the original message and any attachments.
The information contained in this message is confidential and may be privileged and/or protected under law. If you receive this message in error, please notify us immediately by forwarding a copy to compliance@intermedix.com and delete the original message and any attachments.
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages
The information contained in this message is confidential and may be privileged and/or protected under law. If you receive this message in error, please notify us immediately by forwarding a copy to compliance@intermedix.com and delete the original message and any attachments.