
Old news finally comes to fruition? http://www.theregister.co.uk/2011/03/16/oracle_closes_sun_domain/ On 4/11/12 12:37 AM, Vinny_Abello@Dell.com wrote:
I've checked from multiple networks and recursive name servers. It seems all of the authoritative name servers for sun.com are not responding to requests. Is everyone else seeing this as well?
Traces look the same to all sun.com name servers I get from glue data via a.gtld-servers.net.
Tracing route to 192.18.43.12 over a maximum of 30 hops
1 <1 ms 5 ms <1 ms vlan40.s1-lnsskinj.dellservices.net [155.16.137.129]
2 <1 ms <1 ms <1 ms vlan31.colo3.tdc.nwt.dellservices.net [69.39.183.177]
3 <1 ms <1 ms <1 ms ge1-6.core2.tdc.nwt.dellservices.net [66.97.0.13]
4 4 ms 4 ms 4 ms ge1-9.core1.ccs.phl.dellservices.net [216.182.7.58]
5 4 ms 4 ms 4 ms 12.116.229.17
6 9 ms 8 ms 8 ms cr84.phlpa.ip.att.net [12.123.224.222]
7 17 ms 11 ms 11 ms cr2.phlpa.ip.att.net [12.122.107.117]
8 12 ms 10 ms 12 ms cr1.wswdc.ip.att.net [12.122.4.54]
9 7 ms 7 ms 7 ms gar13.n54ny.ip.att.net [12.122.81.245]
10 9 ms 9 ms 9 ms 192.205.35.106
11 10 ms 10 ms 10 ms te0-1-0-5.mpd22.dca01.atlas.cogentco.com [154.54.26.121]
12 26 ms 26 ms 27 ms te0-2-0-4.mpd22.ord01.atlas.cogentco.com [154.54.40.242]
13 45 ms 45 ms 45 ms te0-1-0-2.mpd22.mci01.atlas.cogentco.com [154.54.3.202]
14 57 ms 57 ms 57 ms te4-4.mpd02.den01.atlas.cogentco.com [154.54.45.49]
15 57 ms 57 ms 57 ms te3-2.ccr01.den03.atlas.cogentco.com [154.54.83.34]
16 80 ms 80 ms 80 ms 38.122.114.46
17 80 ms 80 ms 80 ms mpr2.den.ve3-bbnet2.pnap.net [216.52.40.72]
18 * * * Request timed out.
-Vinny
_______________________________________________ Outages mailing list Outages@outages.org https://puck.nether.net/mailman/listinfo/outages