
We have customers on Comcast in CT that are reporting no RTP on voip calls. Israel Fleischer President & Chief of Development P: 718-909-0365 F: 718-795-1666 On Thu, Sep 11, 2025 at 3:27 PM Blake Mckeeby via Outages < outages@outages.org> wrote:
Anyone else seeing issues with traffic routing from Comcast Business customers in Connecticut?
We see that ~50% of RTP flows experience 100% packet loss while the other 50% of flows result in no packet loss. The issue is certainly in the direction of traffic sent from Comcast Business Customers towards the internet but may also be in the reverse direction as well.
The MTRs below show the path *towards *the affected Comcast Business customers. Note all are hung off of Newark -> Hartford.
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
0.0% 22 0.5 0.5 0.3 1.6 0.3
5. core1.ae2-bbnet2.nyc002.us.unitasglobal.net 0.0% 22 0.9 1.4 0.8 10.2 2.0
6. 145-115-232-198.static.unitasglobal.net 47.6% 22 1.5 1.6 1.2 1.9 0.2
7. e0-40.cr1.nyc1.us.unitasglobal.net 19.0% 22 1.3 1.6 1.3 1.8 0.2
8. e0-16.cr1.nyc2.us.unitasglobal.net 0.0% 22 1.9 2.5 1.6 11.2 2.0
9. 0.ca-1-1-c22-1.ter1.ewr1.us.zip.zayo.com 18.2% 22 1.2 1.2 1.1 1.7 0.1
*10. be-202-pe11.newark.nj.ibone.comcast.net <http://be-202-pe11.newark.nj.ibone.comcast.net> 0.0% 22 2.6 2.4 2.1 2.7 0.2*
*11. be-2411-cs04.newark.nj.ibone.comcast.net <http://be-2411-cs04.newark.nj.ibone.comcast.net> 0.0% 22 2.6 2.5 2.2 2.8 0.1*
*12. 96.110.42.206 0.0% 21 8.1 9.3 8.1 13.8 1.2*
*13. 96.110.117.109 0.0% 21 11.8 11.7 11.6 11.9 0.1*
*14. po-1-xar01.killngwrth81.ct.hartford.comcast.net <http://po-1-xar01.killngwrth81.ct.hartford.comcast.net> 0.0% 21 12.8 12.7 12.7 12.9 0.1*
*15. po-1-rur101.killngwrth81.ct.hartford.comcast.net <http://po-1-rur101.killngwrth81.ct.hartford.comcast.net> 0.0% 21 12.2 12.3 12.1 13.9 0.4*
*16. 68.86.237.6 0.0% 21 13.7 13.7 13.6 13.9 0.1*
*17. 50.212.5.38 0.0% 21 26.1 28.7 26.1 43.1 3.7*
* Packets Pings*
Host Loss% Snt Last Avg Best Wrst StDev
5. core1.ae1-bbnet1.nyc002.us.unitasglobal.net 0.0% 6 0.7 0.9 0.7 1.1 0.1
6. ae50.cr1.nyc1.us.unitasglobal.net 20.0% 6 1.8 1.6 1.6 1.8 0.1
7. e0-40.cr1.nyc1.us.unitasglobal.net 0.0% 6 1.7 1.6 1.4 1.7 0.1
8. nyk-b11-link.ip.twelve99.net 25.0% 5 2.0 2.0 2.0 2.1 0.1
9. (waiting for reply)
10. (waiting for reply)
11. comcast-ic-378794.ip.twelve99-cust.net 60.0% 5 2.4 2.2 2.1 2.4 0.2
*12. be-2412-cs04.newark.nj.ibone.comcast.net <http://be-2412-cs04.newark.nj.ibone.comcast.net> 0.0% 5 2.9 2.8 2.7 2.9 0.1*
*13. 96.110.42.206 0.0% 5 11.1 10.2 9.5 11.1 0.7*
*14. 96.110.117.109 0.0% 5 10.6 10.7 10.6 10.8 0.1*
*15. po-1-xar01.killngwrth81.ct.hartford.comcast.net <http://po-1-xar01.killngwrth81.ct.hartford.comcast.net> 0.0% 5 13.8 13.7 13.6 13.8 0.1*
*16. po-1-rur101.killngwrth81.ct.hartford.comcast.net <http://po-1-rur101.killngwrth81.ct.hartford.comcast.net> 0.0% 5 13.3 13.2 13.1 13.3 0.1*
*17. 68.86.237.6 0.0% 5 13.7 13.8 13.7 13.8 0.1*
*18. (waiting for reply)*
* Packets* *Pings*
* Host* * Loss% Snt Last Avg Best Wrst StDev*
5. core1.ae1-bbnet1.nyc002.us.unitasglobal.net 0.0% 4 0.9 1.8 0.8 4.7 1.9
6. ae50.cr1.nyc1.us.unitasglobal.net 66.7% 4 1.7 1.7 1.7 1.7 0.0
7. e0-40.cr1.nyc1.us.unitasglobal.net 25.0% 4 1.6 1.6 1.6 1.7 0.1
8. nyk-b11-link.ip.twelve99.net 0.0% 4 2.3 2.3 2.3 2.4 0.0
9. (waiting for reply)
10. ewr-b3-link.ip.twelve99.net 33.3% 4 2.3 2.3 2.3 2.3 0.0
11. comcast-ic-378794.ip.twelve99-cust.net 25.0% 4 2.4 2.4 2.3 2.6 0.*2*
*12. be-2312-cs03.newark.nj.ibone.comcast.net <http://be-2312-cs03.newark.nj.ibone.comcast.net> 0.0% 4 2.7 2.9 2.6 3.2 0.3*
*13. 96.110.42.202 0.0% 4 10.5 10.5 9.6 11.2 0.7*
*14. 96.110.117.109 0.0% 4 11.8 11.8 11.8 11.9 0.1*
*15. po-1-xar01.killngwrth81.ct.hartford.comcast.net <http://po-1-xar01.killngwrth81.ct.hartford.comcast.net> 0.0% 4 12.9 12.9 12.8 13.0 0.1*
*16. po-1-rur101.killngwrth81.ct.hartford.comcast.net <http://po-1-rur101.killngwrth81.ct.hartford.comcast.net> 0.0% 4 13.3 13.2 13.2 13.3 0.0*
*17. 68.86.237.6 0.0% 4 13.9 13.8 13.8 13.9 0.1*
*18. c-75-69-240-30.hsd1.ct.comcast.net <http://c-75-69-240-30.hsd1.ct.comcast.net> 0.0% 4 23.9 24.1 19.7 27.2 3.2*
*19. (waiting for reply)*
Host Loss% Snt Last Avg Best Wrst StDev
5. core1.ae1-bbnet1.nyc002.us.unitasglobal.net 0.0% 11 1.0 4.1 0.8 32.5 9.5
6. ae50.cr1.nyc1.us.unitasglobal.net 54.5% 11 1.5 1.6 1.5 1.7 0.1
7. e0-40.cr1.nyc1.us.unitasglobal.net 0.0% 11 3.8 1.9 1.5 3.8 0.7
8. nyk-b11-link.ip.twelve99.net 80.0% 11 2.6 2.5 2.4 2.6 0.2
9. nyk-bb5-link.ip.twelve99.net 20.0% 11 2.8 2.8 2.7 3.0 0.1
10. ewr-b3-link.ip.twelve99.net 70.0% 11 2.4 2.4 2.3 2.5 0.1
11. comcast-ic-378794.ip.twelve99-cust.net 0.0% 11 2.4 2.6 2.0 5.5 1.0
*12. be-2112-cs01.newark.nj.ibone.comcast.net <http://be-2112-cs01.newark.nj.ibone.comcast.net> 0.0% 11 3.1 2.7 2.5 3.1 0.2*
*13. 96.110.42.194 0.0% 10 10.0 10.3 9.7 11.0 0.4*
*14. 96.110.117.109 0.0% 10 11.9 11.8 11.7 12.0 0.1*
*15. (waiting for reply)*
*16. po-1-rur201.branford.ct.hartford.comcast.net <http://po-1-rur201.branford.ct.hartford.comcast.net> 0.0% 10 12.8 12.7 12.6 12.9 0.1*
*17. 96.110.30.90 0.0% 10 13.1 13.2 12.9 14.8 0.6*
*18. c-24-34-79-141.hsd1.ct.comcast.net <http://c-24-34-79-141.hsd1.ct.comcast.net> 0.0% 10 16.3 16.8 16.3 17.3 0.4*
Keys: *H*elp *D*isplay mode *R*estart statistics *O*rder of fields *q*uit
* Packets* *Pings*
* Host* * Loss% Snt Last Avg Best Wrst StDev*
5. core1.ae1-bbnet1.nyc002.us.unitasglobal.net 0.0% 7 0.9 0.9 0.8 1.1 0.1
6. 145-115-232-198.static.unitasglobal.net 57.1% 7 1.4 1.5 1.4 1.6 0.1
7. e0-40.cr1.nyc1.us.unitasglobal.net 28.6% 7 1.6 1.7 1.6 1.8 0.1
8. e0-16.cr1.nyc2.us.unitasglobal.net 0.0% 6 1.9 1.9 1.8 2.2 0.2
9. 0.ca-1-1-c22-1.ter1.ewr1.us.zip.zayo.com 16.7% 6 1.1 1.2 1.1 1.3 0.1
*10. be-202-pe11.newark.nj.ibone.comcast.net <http://be-202-pe11.newark.nj.ibone.comcast.net> 0.0% 6 2.6 2.6 2.2 2.8 0.2*
*11. be-2211-cs02.newark.nj.ibone.comcast.net <http://be-2211-cs02.newark.nj.ibone.comcast.net> 0.0% 6 2.6 2.6 2.4 2.9 0.2*
*12. 96.110.42.198 0.0% 6 8.8 9.6 8.5 11.6 1.1*
*13. 96.110.117.109 0.0% 6 11.8 11.8 11.7 11.9 0.0*
*14. (waiting for reply)*
*15. po-1-rur201.branford.ct.hartford.comcast.net <http://po-1-rur201.branford.ct.hartford.comcast.net> 0.0% 6 13.8 13.8 13.7 13.8 0.1*
*16. 96.110.30.90 0.0% 6 14.0 14.3 14.0 15.1 0.4*
*17. (waiting for reply)*
*18. 50.241.68.106 0.0% 6 23.4 25.2 22.4 26.8 1.8*
-- Sincerely, Blake McKeeby ______________________________________________ Outages mailing list outages@outages.org Sign up for an account https://lists.outages.org/accounts/signup/ To subscribe send an email to outages-join@outages.org To unsubscribe send an email to outages-leave@outages.org To contact the list owners outages-owner@outages.org Archives https://lists.outages.org/archives/list/outages@outages.org/
Thank you for using Outages Lists! For post outage discussion, please redirect to outages-discussion@outages.org